Pick your Poison
Pick your Poison
 
									- 
																Intended UseAll Mountain 
- 
																Suspension140mm Rear / 150mm Front 
- 
																Wheel SizeMixed Wheel (MX) 
- 
																Motor | BatteryAvinox M1 105 Nm 850 W | 600 Wh 
 
									- 
																Intended UseAll Mountain 
- 
																Suspension150mm Rear / 160mm Front 
- 
																Wheel SizeMixed Wheel (MX) 
- 
																Motor | BatteryAvinox M1 105 Nm 850 W | 800 Wh 
 
									- 
																Intended UseTrail / All Mountain 
- 
																Suspension130mm Rear / 150mm Front 
- 
																Wheel SizeFull 29er or Mixed (MX) 
 
									- 
																Intended UseEnduro / Bikepark 
- 
																Suspension160mm Rear / 170mm Front 
- 
																Wheel SizeFull 29er or Mixed (MX) 
 
									- 
																Intended UseDH Race 
- 
																Suspension205mm Rear / 200mm Front 
- 
																Wheel SizeFull 29er or Mixed (MX) 
 
					Axle Path, Rate Curve, and Pedaling Efficiency – these are the three pillars that make up our TRIFECTA suspension system.
Do you want to understand the science behind the witchcraft?
Axle Path, Rate Curve, and Pedaling Efficiency – these are the three pillars that make up our TRIFECTA suspension system.
Do you want to understand the science behind the witchcraft?
 
					Equal ride characteristics for every-body.
This is the guiding principle that every Forbidden frame design begins with, and this is what led us to develop the industry’s only truly proportional geometry.
But why is this so important?
Equal ride characteristics for every-body.
This is the guiding principle that every Forbidden frame design begins with, and this is what led us to develop the industry’s only truly proportional geometry.
But why is this so important?
 
							 
							 
									 
					 
									 
									 
									 
									 
									 
									