All Mountain
150mm Rear / 160mm Front
Mixed Wheel (MX)
Avinox M2S or Avinox M2 | 600Wh or 800Wh
|
Find a dealer Druid E Tier 1 |
Find a dealer Druid E Tier 2 |
Find a dealer Druid E Tier 3 |
Find a dealer Druid E Tier 4 |
|
|---|---|---|---|---|
|
FRAME |
FRAME Druid E Full Carbon - 150mm Travel High-Modulus Carbon Fiber | Trifecta V3 High Pivot 4-Bar Suspension | One Ride Geometry | Enduro Max Bearings |
FRAME Druid E Full Carbon - 150mm Travel High-Modulus Carbon Fiber | Trifecta V3 High Pivot 4-Bar Suspension | One Ride Geometry | Enduro Max Bearings |
FRAME Druid E Full Carbon - 150mm Travel High-Modulus Carbon Fiber | Trifecta V3 High Pivot 4-Bar Suspension | One Ride Geometry | Enduro Max Bearings |
FRAME Druid E Full Carbon - 150mm Travel High-Modulus Carbon Fiber | Trifecta V3 High Pivot 4-Bar Suspension | One Ride Geometry | Enduro Max Bearings |
|
FORK |
FORK Fox Podium Factory 160mm Travel | Grip X2 | Float Evol Glidecore | HSR/LSR, HSC/LSC Adjust | 44mm Offset | 20x110mm Thru-Axle | Black |
FORK Fox 36 Factory 160mm Travel | Grip X2 | Float Glidecore | HSR/LSR, HSC/LSC Adjust | 44mm Offset | 15x110mm Thru-Axle | Black |
FORK RockShox Lyrik Select+ 160mm Travel | Charger 3.2 RC2 | LinearXL | Rebound, HSC/LSC Adjust | Adjustable Bottom Out | 44mm Offset | Maxle Stealth Thru-Axle | Gloss Black |
FORK RockShox Lyrik 160mm Travel | Delta RC | Debonair + | LSR/LSC Adjust | 44mm Offset | Maxle Stealth Thru-Axle | Gloss Black |
|
REAR SHOCK |
REAR SHOCK Fox Float X Factory Evol | Rebound Adjust | LSC | 2 Position Threshold Lever | CL55, RL60, LMM, Rezi B60, Bleed 0.9 | 210x55mm |
REAR SHOCK Fox Float X Factory Evol | Rebound Adjust | LSC | 2 Position Threshold Lever | CL55, RL60, LMM, Rezi B60, Bleed 0.9 | 210x55mm |
REAR SHOCK RockShox Super Deluxe Select+ LinearXL | Rebound, LSC Adjust | Threshold Lever | Bearing Adapter Eyelets | R55 C26 Tune w/ Hydraulic Bottom Out | 210x55mm |
REAR SHOCK RockShox Super Deluxe LinearXL | Rebound Adjust | Bearing Adapter Eyelets | R55 C26 Tune | 210x55mm |
|
HEADSET |
HEADSET FSA Orbit ZS ZS44|ZS56 | Sealed Cartridge Bearings | 6000 Series Alloy Cups And Materials | Sealed Steel Crown Race |
HEADSET FSA Orbit ZS ZS44|ZS56 | Sealed Cartridge Bearings | 6000 Series Alloy Cups And Materials | Sealed Steel Crown Race |
HEADSET FSA Orbit ZS ZS44|ZS56 | Sealed Cartridge Bearings | 6000 Series Alloy Cups And Materials | Sealed Steel Crown Race |
HEADSET FSA Orbit ZS ZS44|ZS56 | Sealed Cartridge Bearings | 6000 Series Alloy Cups And Materials | Sealed Steel Crown Race |
|
GRIPS |
GRIPS Forbidden 128mm length | Single Sided Lock-On | Black |
GRIPS Forbidden 128mm length | Single Sided Lock-On | Black |
GRIPS Forbidden 128mm length | Single Sided Lock-On | Black |
GRIPS Forbidden 128mm length | Single Sided Lock-On | Black |
|
HANDLE BARS |
HANDLE BARS OneUp Carbon 800mm Width | S1-S2:20mm / S3-S4:35mm Rise | 8° Backsweep 5° Upward | 35mm Bar Bore / Matte Carbon |
HANDLE BARS OneUp Alloy 800mm Width | S1-S2:20mm / S3-S4:35mm Rise | 8° Backsweep 5° Upward | 35mm Bar Bore | 7075 Aluminum / Black |
HANDLE BARS Forbidden Alloy 800mm Width | S1-S2:22.5 / S3-S4:38mm Rise | 9° Backsweep 5° Upward | 35mm Bar Bore | Black |
HANDLE BARS Forbidden Alloy 800mm Width | S1-S2:22.5 / S3-S4:38mm Rise | 9° Backsweep 5° Upward | 35mm Bar Bore | Black |
|
STEM |
STEM OneUp Stem 40mm Length | 35mm Bar Clamp | Black | Forged 6061 Aluminum |
STEM OneUp Stem 42mm Length | 35mm Bar Clamp | Black | Forged 6061 Aluminum |
STEM Forbidden Stem 40mm Length | 35mm Bar Clamp | Black |
STEM Forbidden Stem 40mm Length | 35mm Bar Clamp | Black |
|
SEAT POST |
SEAT POST OneUp Dropper Post V3 31.6mm | Size Specific Travel S1:150mm / S2:180mm / S3:210mm / S4:240mm |
SEAT POST TranzX Reverse 31.6mm | Size Specific Travel S1:160mm / S2:180mm / S3:210mm / S4:240mm |
SEAT POST TranzX Reverse 31.6mm | Size Specific Travel S1:160mm / S2:180mm / S3:210mm / S4:240mm |
SEAT POST TranzX Reverse 31.6mm | Size Specific Travel S1:160mm / S2:180mm / S3:210mm / S4:240mm |
|
SEAT POST REMOTE |
SEAT POST REMOTE OneUp MMX Lever Aluminum Remote | Oversized Bearing | MatchMaker X Integrated Dropper Remote |
SEAT POST REMOTE TransX GLS Aluminum Remote | Oversized Bearing | MatchMaker X Integrated Dropper Remote |
SEAT POST REMOTE TransX GLS Aluminum Remote | Oversized Bearing | MatchMaker X Integrated Dropper Remote |
SEAT POST REMOTE TransX GLS Aluminum Remote | Oversized Bearing | MatchMaker X Integrated Dropper Remote |
|
SEAT POST CLAMP |
SEAT POST CLAMP Forbidden 7075 CNC Aluminum | 34.9mm | Black Anodized |
SEAT POST CLAMP Forbidden 7075 CNC Aluminum | 34.9mm | Black Anodized |
SEAT POST CLAMP Forbidden 7075 CNC Aluminum | 34.9mm | Black Anodized |
SEAT POST CLAMP Forbidden 7075 CNC Aluminum | 34.9mm | Black Anodized |
|
SADDLE |
SADDLE Fizik Terra Aidon X5 145mm Width | X5: Ride-Compliant Fiber Reinforced Nylon Shell And S-Alloy Rail | Black |
SADDLE Fizik Terra Aidon X5 145mm Width | X5: Ride-Compliant Fiber Reinforced Nylon Shell And S-Alloy Rail | Black |
SADDLE Forbidden 143mm Width | Atmos Shaping | Cro-Mo Rail | Black |
SADDLE Forbidden 143mm Width | Atmos Shaping | Cro-Mo Rail | Black |
|
FRONT BRAKE |
FRONT BRAKE SRAM Maven Ultimate Stealth Body | SwingLink | Reach & Contact Adjustment | Organic Pads |
FRONT BRAKE SRAM Maven Silver Stealth Body | SwingLink | Reach & Contact Adjustment | Organic Pads |
FRONT BRAKE SRAM Maven Base | Stealth Body | Reach Adjustment | Organic Pads |
FRONT BRAKE SRAM DB4 Base | Stealth Body | Reach Adjustment | Organic Pads |
|
FRONT BRAKE ROTOR |
FRONT BRAKE ROTOR SRAM HS2 6-Bolt | 2.0mm Thickness |
FRONT BRAKE ROTOR SRAM Centerline 6-Bolt | 2.0mm Thickness |
FRONT BRAKE ROTOR SRAM Centerline 6-Bolt | 2.0mm Thickness |
FRONT BRAKE ROTOR SRAM Centerline 6-Bolt | 2.0mm Thickness |
|
REAR BRAKE |
REAR BRAKE SRAM Maven Ultimate Stealth Body | SwingLink | Reach & Contact Adjustment | Organic Pads |
REAR BRAKE SRAM Maven Silver Stealth Body | SwingLink | Reach & Contact Adjustment | Organic Pads |
REAR BRAKE SRAM Maven Base | Stealth Body | Reach Adjustment | Organic Pads |
REAR BRAKE SRAM DB4 Base | Stealth Body | Reach Adjustment | Organic Pads |
|
REAR BRAKE ROTOR |
REAR BRAKE ROTOR SRAM HS2 6-Bolt | 2.0mm Thickness |
REAR BRAKE ROTOR SRAM Centerline 6-Bolt | 2.0mm Thickness |
REAR BRAKE ROTOR SRAM Centerline 6-Bolt | 2.0mm Thickness |
REAR BRAKE ROTOR SRAM Centerline 6-Bolt | 2.0mm Thickness |
|
REAR SHIFTER |
REAR SHIFTER SRAM Pod Rocker With MMX Clamp | AXS Controller | Rocking Actuation |
REAR SHIFTER SRAM Pod Rocker With MMX Clamp | AXS Controller | Rocking Actuation |
REAR SHIFTER SRAM Eagle 90 With MMX Clamp | Single Click | Two Button Design |
REAR SHIFTER SRAM Eagle 70 With MMX Clamp | Single Click | Two Button Design |
|
REAR DERAILLEUR |
REAR DERAILLEUR SRAM X0 T-Type Hangerless Interface | Overload Clutch | Replaceable Skid Plates |
REAR DERAILLEUR SRAM GX AXS Hangerless Interface | Overload Clutch | Replaceable Skid Plates |
REAR DERAILLEUR SRAM Eagle 90 Hangerless Interface | Replaceable Skid Plates |
REAR DERAILLEUR SRAM Eagle 70 Hangerless Interface | Replaceable Skid Plates |
|
CASSETTE |
CASSETTE SRAM XS-1295 12speed | XD Fit | 10-12-14-16-18-21-24-28-32-38-44-52T |
CASSETTE SRAM XS-1275 12speed | XD Fit | 10-12-14-16-18-21-24-28-32-38-44-52T |
CASSETTE SRAM XS-1270 12speed | HG Fit | 10-12-14-16-18-21-24-28-32-38-44-52T |
CASSETTE SRAM XS-1270 12speed | HG Fit | 10-12-14-16-18-21-24-28-32-38-44-52T |
|
CHAIN |
CHAIN SRAM X0 T-Type 12speed | Links = S1:120 / S2:122 / S3:124 / S4:126 |
CHAIN SRAM GX T-Type 12speed | Links = S1:120 / S2:122 / S3:124 / S4:126 |
CHAIN SRAM Eagle 70 T-Type 12speed | Links = S1:120 / S2:122 / S3:124 / S4:126 |
CHAIN SRAM Eagle 70 T-Type 12speed | Links = S1:120 / S2:122 / S3:124 / S4:126 |
|
CRANKSET |
CRANKSET SRAM X0 E 150mm | SRAM 34T Chainring | 55mm Chainline | Alloy |
CRANKSET Praxis Alloy E-Cranks 150mm | SRAM 34T Chainring | 55mm Chainline | Black |
CRANKSET Praxis Alloy E-Cranks 150mm | SRAM 34T Chainring | 55mm Chainline | Black |
CRANKSET Praxis Alloy Type 7 150mm | SRAM 34T Chainring | 55mm Chainline | Black |
|
PEDALS |
PEDALS Not included |
PEDALS Not included |
PEDALS Not included |
PEDALS Not included |
|
UPPER CHAIN GUIDE |
UPPER CHAIN GUIDE Forbidden Race Guide |
UPPER CHAIN GUIDE Forbidden Race Guide |
UPPER CHAIN GUIDE Forbidden Race Guide |
UPPER CHAIN GUIDE Forbidden Race Guide |
|
LOWER CHAIN GUIDE |
LOWER CHAIN GUIDE |
LOWER CHAIN GUIDE |
LOWER CHAIN GUIDE |
LOWER CHAIN GUIDE |
|
BOTTOM BRACKET |
BOTTOM BRACKET Avinox ISIS Interface |
BOTTOM BRACKET Avinox ISIS Interface |
BOTTOM BRACKET Avinox ISIS Interface |
BOTTOM BRACKET Avinox ISIS Interface |
|
FRONT HUB |
FRONT HUB Crankbrothers 110x15mm | 28-Hole | 6-Bolt | Black Anodized |
FRONT HUB Crankbrothers 110x15mm | 28-Hole | 6-Bolt | Black Anodized |
FRONT HUB Crankbrothers Synthesis 110x15mm | 28-Hole | 6-Bolt | Black Anodized |
FRONT HUB Crankbrothers Synthesis 110x15mm | 28-Hole | 6-Bolt | Black Anodized |
|
FRONT AXLE |
FRONT AXLE Fox Kabolt 6mm Hex Fitment |
FRONT AXLE Fox Kabolt 6mm Hex Fitment |
FRONT AXLE Maxle Stealth 6mm Hex Fitment |
FRONT AXLE Maxle Stealth 6mm Hex Fitment |
|
REAR HUB |
REAR HUB Crankbrothers Ratchet Internals | XD Driver | 148x12mm | 32hole | 6-Bolt | Black Anodized Decal |
REAR HUB Crankbrothers HG Driver | 148x12mm | 32-Hole | 6-Bolt |
REAR HUB Crankbrothers Synthesis HG Driver | 148x12mm | 32-Hole | 6-Bolt |
REAR HUB Crankbrothers Synthesis HG Driver | 148x12mm | 32-Hole | 6-Bolt |
|
REAR AXLE |
REAR AXLE SRAM Maxle Stealth 180x12mm | 5mm Hex Fitment |
REAR AXLE SRAM Maxle Stealth 180x12mm | 5mm Hex Fitment |
REAR AXLE SRAM Maxle Stealth 180x12mm | 5mm Hex Fitment |
REAR AXLE SRAM Maxle Stealth 180x12mm | 5mm Hex Fitment |
|
SPOKES |
SPOKES Sapim CX Ray Front: CX Ray 2.0/0.9/2.2/2.0mm / Rear: Race 2.0/1.25/2.25/2.0mm | Aero | Black ED Coated Stainless | Black Brass 14mm Nipples |
SPOKES Sapim Race Front: 2.0/1.8/2.0mm / Rear: Race 2.0/1.8/2.0mm | Black ED Coated Stainless | Black Brass 14mm Nipples |
SPOKES Sapim Race Front: 2.0/1.8/2.0mm / Rear: Race 2.0/1.8/2.0mm | Black ED Coated Stainless | Black Brass 14mm Nipples |
SPOKES Sapim Race Front: 2.0/1.8/2.0mm / Rear: Race 2.0/1.8/2.0mm | Black ED Coated Stainless | Black Brass 14mm Nipples |
|
RIMS |
RIMS Crankbrothers Synthesis Carbon Enduro Front 31.5mm / Rear 31.5mm Internal Width | Tubeless Ready | Black with Grey Graphics |
RIMS Crankbrothers Alloy 2.0 Front 31.5mm / Rear 31.5mm Internal Width | Tubeless Ready | Black with Grey Graphics |
RIMS Crank Brothers Alloy 1.0 Front 31.5mm / Rear 31.5mm Internal Width | Tubeless Ready | Black with Grey Graphics |
RIMS Crank Brothers Alloy 1.0 Front 31.5mm / Rear 31.5mm Internal Width | Tubeless Ready | Black with Grey Graphics |
|
FRONT TIRE |
FRONT TIRE Maxxis High Roller 3 3C, MaxxGrip, EXO+ 29 x 2.4 | 3C MaxxGrip Rubber Compound | 60tpi | Folding | Tubeless Ready | EXO+ Casing |
FRONT TIRE Maxxis High Roller 3 3C, MaxxGrip, EXO+ 29 x 2.4 | 3C MaxxGrip Rubber Compound | 60tpi | Folding | Tubeless Ready | EXO+ Casing |
FRONT TIRE Maxxis High Roller 3 3C, MaxxGrip, EXO+ 29 x 2.4 | 3C MaxxGrip Rubber Compound | 60tpi | Folding | Tubeless Ready | EXO+ Casing |
FRONT TIRE Maxxis High Roller 3 3C, MaxxGrip, EXO+ 29 x 2.4 | 3C MaxxGrip Rubber Compound | 60tpi | Folding | Tubeless Ready | EXO+ Casing |
|
REAR TIRE |
REAR TIRE Maxxis DHRII 27.5"x2.5" 3C MaxxTerra, Double Down 27.5 x 2.5 | 3C MaxxTerra Rubber Compound | 120tpi | Folding | Tubeless Ready | DD Casing |
REAR TIRE Maxxis DHRII 27.5"x2.5" 3C MaxxTerra, Double Down 27.5 x 2.5 | 3C MaxxTerra Rubber Compound | 120tpi | Folding | Tubeless Ready | DD Casing |
REAR TIRE Maxxis DHRII 27.5"x2.5" 3C MaxxTerra, Double Down 27.5 x 2.5 | 3C MaxxTerra Rubber Compound | 120tpi | Folding | Tubeless Ready | DD Casing |
REAR TIRE Maxxis DHRII 27.5"x2.5" 3C MaxxTerra, Double Down 27.5 x 2.5 | 3C MaxxTerra Rubber Compound | 120tpi | Folding | Tubeless Ready | DD Casing |
|
MOTOR |
MOTOR Avinox M2S Avinox M2S Drive Unit: 130 Nm | 1300w Peak Power | Avinox Screen: 2-inch OLED Touch Screen Control Display | Avinox Wireless Controllers: Right and left sides |
MOTOR Avinox M2S Avinox M2S Drive Unit: 130 Nm | 1300w Peak Power | Avinox Screen: 2-inch OLED Touch Screen Control Display | Avinox Wireless Controllers: Right and left sides |
MOTOR Avinox M2 Avinox M2 Drive Unit: 110 Nm (120Nm Boost) | 1100w Peak Power | Avinox Screen: 2-inch OLED Control Display | Avinox Wireless Controllers: Right and left sides |
MOTOR Avinox M2 Avinox M2 Drive Unit: 110 Nm (120Nm Boost) | 1100w Peak Power | Avinox Screen: 2-inch OLED Control Display | Avinox Wireless Controllers: Right and left sides |
|
BATTERY |
BATTERY Avinox Integrated Li-ion Battery: 600Wh or 800Wh |
BATTERY Avinox Integrated Li-ion Battery: 600Wh or 800Wh |
BATTERY Avinox Integrated Li-ion Battery: 600Wh or 800Wh |
BATTERY Avinox Integrated Li-ion Battery: 600Wh or 800Wh |
|
Included |
Included Frame Protection Film Preinstalled in High Wear Areas. Full OE Integrated Kit Available Extra |
Included Frame Protection Film Preinstalled in High Wear Areas. Full OE Integrated Kit Available Extra |
Included Frame Protection Film Preinstalled in High Wear Areas. Full OE Integrated Kit Available Extra |
Included Frame Protection Film Preinstalled in High Wear Areas. Full OE Integrated Kit Available Extra |
|
Included |
Included Avinox 508W Charger Approx. 1 h 30 min (0–75%) |
Included Avinox 168W Charger Approx. 4 h 45 min (0–100%)approx. 3 h 3 min (0–75%) |
Included Avinox 168W Charger Approx. 4 h 45 min (0–100%)approx. 3 h 3 min (0–75%) |
Included Avinox 168W Charger Approx. 4 h 45 min (0–100%)approx. 3 h 3 min (0–75%) |
|
Included |
Included AXS Extension Cord |
Included AXS Extension Cord |
Included AXS Extension Cord |
Included AXS Extension Cord |
|
Included |
Included Fidlock TWIST Bike Base |
Included Fidlock TWIST Bike Base |
Included Fidlock TWIST Bike Base |
Included |
|
Included |
Included Stans Sealant - 200ml |
Included Stans Sealant - 200ml |
Included Stans Sealant - 200ml |
Included Stans Sealant - 200ml |
*Please note: we make every effort to ensure accuracy of the Spec Information, but they are subject to change.
*Please note: we make every effort to ensure accuracy of the Spec Information, but they are subject to change.
5'2
158cm
5'6
168cm
5'6
168cm
5'10
178cm
5'10
178cm
6'2
188cm
6'2
188cm
6'6
198cm
| Fork Size 160mm | S1 | S2 | S3 | S4 | |
|---|---|---|---|---|---|
| A | Reach | 430 | 447 | 467 | 487 |
| B | Stack | 628 | 649 | 662 | 676 |
| C | Hori. Top Tube Length | 578 | 599 | 622 | 646 |
| D | Seat Tube Length | 400 | 420 | 440 | 470 |
| E | Seat Tube Angle (Effective) | 76.75 | 76.75 | 76.75 | 76.75 |
| F | Seat Tube Angle (Actual) | 70.8 | 72.7 | 74.5 | 76 |
| G | Head Tube Length | 100 | 123 | 138 | 153 |
| H | Head Tube Angle | 64 | 64 | 64 | 64 |
| I | Front Center | 767 | 794 | 820 | 847 |
| J | Rear Center | 427 | 442 | 456 | 471 |
| K | Wheel base | 1194 | 1235 | 1276 | 1317 |
| L | BB Drop | -25 | -25 | -25 | -25 |
| M | BB Height | 335.8 | 335.8 | 335.8 | 335.8 |
| N | Stand Over | 745 | 745 | 745 | 745 |
| O | Fork Length | 576 | 576 | 576 | 576 |
| P | Fork Offset | 44 | 44 | 44 | 44 |
The latest iteration of our Trifecta platform elevates the spellbinding ride characteristics you expect from a Forbidden to a new level. We’ve fine-tuned the rearward axle path, idler position, and kinematics (the holy trinity of ride characteristics) to deliver the best e-MTB we’ve ever ridden. The new platform also gives us more seat post insertion and allows us to neatly package the motor and battery.
The latest iteration of our Trifecta platform elevates the spellbinding ride characteristics you expect from a Forbidden to a new level. We’ve fine-tuned the rearward axle path, idler position, and kinematics (the holy trinity of ride characteristics) to deliver the best e-MTB we’ve ever ridden. The new platform also gives us more seat post insertion and allows us to neatly package the motor and battery.
For 2026 there is just one model, Druid E, and it is powered by the Avinox drive system in two trims depending on build kit. T1 and T2 get the M2S motor, delivering 130 Nm of torque (150 Nm Boost) and 1300 watts, in a 2.6 kg package. T3 and T4 run the M2 motor, delivering 110 Nm of torque (125 Nm Boost) and 1100 watts, with a motor weight of 2.65 kg. Both builds can be paired with 600 Wh or 800 Wh battery options, letting you choose between a lighter setup or maximum range.
For 2026 there is just one model, Druid E, and it is powered by the Avinox drive system in two trims depending on build kit. T1 and T2 get the M2S motor, delivering 130 Nm of torque (150 Nm Boost) and 1300 watts, in a 2.6 kg package. T3 and T4 run the M2 motor, delivering 110 Nm of torque (125 Nm Boost) and 1100 watts, with a motor weight of 2.65 kg. Both builds can be paired with 600 Wh or 800 Wh battery options, letting you choose between a lighter setup or maximum range.
Druid E features a 2-inch OLED full-colour Control Display as the interactive hub, enabling connectivity between the Avinox Drive Unit and your mobile device via the Avinox app. Tuneable assist modes, wireless handlebar controls, and an intuitive app set the Avinox system apart from the rest.
Druid E features a 2-inch OLED full-colour Control Display as the interactive hub, enabling connectivity between the Avinox Drive Unit and your mobile device via the Avinox app. Tuneable assist modes, wireless handlebar controls, and an intuitive app set the Avinox system apart from the rest.
Druid E builds that are specced with AXS transmission come equipped with SRAM’s AXS Extension Cord. The SRAM AXS Extension Cord connects the AXS transmission to the bike’s battery, allowing you to power the drivetrain directly without the use of an AXS battery.
Druid E builds that are specced with AXS transmission come equipped with SRAM’s AXS Extension Cord. The SRAM AXS Extension Cord connects the AXS transmission to the bike’s battery, allowing you to power the drivetrain directly without the use of an AXS battery.
The Trifecta V3 platform features a carbon rocker link. The carbon rocker link is light, stiff, reduces unsprung mass, isolates the shock from lateral forces, and gives the bike the right amount of progressivity. 8 x 30 mm bearing hardware, top and bottom, comes as standard on all shocks.
The Trifecta V3 platform features a carbon rocker link. The carbon rocker link is light, stiff, reduces unsprung mass, isolates the shock from lateral forces, and gives the bike the right amount of progressivity. 8 x 30 mm bearing hardware, top and bottom, comes as standard on all shocks.
Druid E sports our e-bike-specific 18-tooth steel idler equipped with two Enduro solid lube bearings. These changes, along with a refined tooth profile, increase the idler’s longevity while ensuring compatibility with the latest drivetrains.
Druid E sports our e-bike-specific 18-tooth steel idler equipped with two Enduro solid lube bearings. These changes, along with a refined tooth profile, increase the idler’s longevity while ensuring compatibility with the latest drivetrains.
We developed a full complement of custom frame protection for Druid E. Chainstay, seatstay, downtube, and motor cover protection have all been developed and designed in-house specifically for this bike.
We developed a full complement of custom frame protection for Druid E. Chainstay, seatstay, downtube, and motor cover protection have all been developed and designed in-house specifically for this bike.
Even our smallest Druid E frame size can fit a full-size 26oz water bottle, regardless of your rear shock reservoir. Remember, hydration is your friend, but sweaty backs most definitely are not.
Even our smallest Druid E frame size can fit a full-size 26oz water bottle, regardless of your rear shock reservoir. Remember, hydration is your friend, but sweaty backs most definitely are not.